Explore the possibilities at 6468 Hampton Rd - a spacious 3BR/3BA home on 3.44 acres with NO HOA, offering versatility, and potential. The main level lives comfortably with 3 BRS and 3 full baths, while the lower level functions as a fully separate living area with its own private entrance, second kitchen, full bath, laundry room, two flex spaces, and additional bonus room. Outdoors you will find two outdoor dog-run areas and two large wired storage sheds adding real utility for hobbies, equipment, animals, or a workshop setup. The rear parcel is prepared for future development. A septic permit is on file for a 3BR/2BA home and utilities are available, giving you a head start toward a second residence, rental income, or a homestead vision. With some TLC and your personal touch, this property becomes exactly what you need offering additional living quarters, investment potential, or the acreage and infrastructure to expand. Opportunities with this much flexibility rarely come available.
| MLS # | 1234792 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1982 |
| Days On Site | 55 |
| Listing Provided By | Fate & Fuller Realty Group | Angela Fuller |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,496 |
| Story(s) | 2 |
| Zoning | RA3 |
| Acreage | 3.44 |
| Rooms Total | 0 |
|---|---|
| Cooling | Window Unit(s) |
| Heating | Forced Air, Radiator, Propane |
| Appliances | Free-Standing Range, Electric Water Heater |
| Fireplaces Total | 0 |
| Laundry Features | 2nd Dryer Connection, 2nd Washer Connection |
| Flooring | Laminate, Tile |
| Exterior Features | Dog Run |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Slab |
| Lot Features | Level, Partially Cleared |
| Parking Features | Driveway, Gravel |
|---|
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 1122.19 |
|---|
| State | NC |
|---|---|
| County | Davidson |
| City | Clemmons |
| Zip Code | 27012 |
| Area | Davidson |
| Listing VS Median (in 27012) | |
Price: $375,000 low | high Med: $427,034 sqft: 2,496 low | high Med: 2,618 $ / sqft: $150 low | high Med: $167 On site: 55 low | high Med: 92 | |
| State | NC |
|---|---|
| County | Davidson |
| City | Clemmons |
| Zip Code | 27012 |
| Area | Davidson |
| Listing VS Median (in 27012) | |
Price: $375,000 low | high Med: $427,034 sqft: 2,496 low | high Med: 2,618 $ / sqft: $150 low | high Med: $167 On site: 55 low | high Med: 92 | |