Welcome to 6 Sydenham Road, a beautifully maintained, one-owner Durham home tucked away in a quiet, peaceful neighborhood. Offering 4 bedrooms, 2 full baths, and a half bath, this home has been cared for with pride and shows it in every room. The showstopper is the screened-in porch. Whether you're sipping morning coffee, entertaining on a warm evening, or curling up with a book as the rain falls, this inviting space is ready to become your favorite spot in the house. All the joy of outdoor living, with none of the bugs. Inside, the living area centers around a cozy fireplace with a beautiful mantle, perfect for gathering on cool North Carolina evenings. The quiet street offers a true sense of retreat, while Duke is just 10 miles away and UNC is only 8.9 miles, making commutes and campus events easy. One-owner homes this well cared for rarely come to market. Schedule your showing today! All Appliances (refrigerator, range, dishwasher, washer, dryer) convey. Large mirror in the living room stays.
| MLS # | 10194651 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $57 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 40 |
| Listing Provided By | Peak, Swirles & Cavallito | Molly Cromer |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,640 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | PDR |
| Acreage | 0.25 |
| Property View | Trees, Woods |
| Interior Features | Ceiling Fan(s), Chandelier, Double Vanity, Entrance Foyer, Eat-in Kitchen, Granite Counters, High Ceilings, Open Floorplan, Pantry, Soaking Tub, Tray Ceiling(s), Walk-in Closet(s), Separate Shower, Water Closet |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s), Dual |
| Fireplace Features | Living Room |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Electric Dryer Hookup, Inside, Laundry Room, Main Level |
| Rooms Total | 13 |
| Exterior Features | Private Yard, Rain Gutters |
|---|---|
| Roof | Asphalt |
| Foundation Details | Crawlspace |
| Lot Features | Back Yard, Landscaped, Level, Many Trees, Hardwood Trees |
| Community Features | Playground |
| View | Trees/Woods |
| Construction Materials | Foam Insulation, Hardi Plank Type, Spray Foam Insulation |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Window Features | Drapes, Window Coverings, Window Treatments |
| Patio And Porch Features | Covered, Deck, Rear Porch, Screened |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Driveway, Garage Faces Front |
| Community Features | Playground |
|---|
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 567748 |
|---|---|
| Tax Legal Description | Oakhurst/Lt#52 Pl:000155-000287 |
| Tax Year | 2025 |
| Tax Map Number | 52 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27713 |
| Area | Durham |
| Community Name | Oakhurst |
| School District | Durham - Hillside High |
| Elementary School | Durham - Lyons Farm Elementary S |
| High School | Durham - Hillside High |
| Listing VS Median (in Oakhurst) | |
Price: $599,900 low | high Med: $637,400 sqft: 2,640 low | high Med: 3,107 $ / sqft: $227 low | high Med: $208 On site: 40 low | high Med: 45 | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27713 |
| Area | Durham |
| Community Name | Oakhurst |
| School District | Durham - Hillside High |
| Elementary School | Durham - Lyons Farm Elementary S |
| High School | Durham - Hillside High |
| Listing VS Median (in Oakhurst) | |
Price: $599,900 low | high Med: $637,400 sqft: 2,640 low | high Med: 3,107 $ / sqft: $227 low | high Med: $208 On site: 40 low | high Med: 45 | |