Enjoy peaceful country living on 5.57 secluded acres surrounded by beautiful woods! This property offers plenty of privacy and space while remaining conveniently located to South Hill and Boydton. Inside, you'll find new flooring, a cozy fireplace, and comfortable living spaces ready to make your own. A new roof adds even more value and peace of mind. Outside is where this property really shines! The spacious grounds offer scenic wooded views and plenty of room to enjoy the outdoors. A large covered carport provides excellent parking and additional covered space, while the separate covered boat storage is perfect for your boat, recreational equipment, or other toys. If you've been looking for acreage, privacy, storage, and a peaceful setting without being too far from town, this property is one you'll want to see!
| MLS # | 142883 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1995 |
| Days On Site | 25 |
| Listing Provided By | eXp Realty, LLC-(NN) | Kim Cross, ABR, GRI |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,404 |
| Zoning | Residential |
| Acreage | 5.57 |
| Property View | Scenic, Country, Wooded, Secluded |
| Rooms | 5 |
|---|---|
| Flooring | Carpet, Vinyl, Laminate |
| Aorc | Central |
| Heating | Other-See Remarks |
| Appliances | Refrigerator, Range/Oven-Electric |
| Interior Features | Smoke Alarm, Washer &/or Dryer Hookup |
| Fireplace | Living Room |
| Style | 1 Story, Ranch |
|---|---|
| Foundation | Crawl Space |
| Exterior Features | Gravel Drive, Garden Space, Play Area, Paved Road, Other-See Remarks |
| Exterior | Vinyl Siding |
| Construction | Double Wide |
| Roof | Composition, New |
| Doors | Storm-Part |
| Windows | Storm-Part |
| Porch | Side, Deck |
| Garageorcarport | Double Detached Carport, Other Carport-See Remarks |
|---|
| Water | Well |
|---|---|
| Sewer | Septic Tank |
| Views | Scenic, Country, Wooded, Secluded |
|---|---|
| Misc Info | Unrestricted |
| State | VA |
|---|---|
| County | Mecklenburg |
| City | Boydton |
| Zip Code | 23917 |
| Area | Boydton | VA |
| Community Name | Red Fox Runn |
| School District | Mecklenburg County |
| Elementary School | Boydton |
| High School | Mecklenburg County |
| Listing VS Median (in Red Fox Runn) | |
Price: $249,000 low | high Med: $249,000 sqft: 1,404 low | high Med: 1,404 $ / sqft: $177 low | high Med: $177 On site: 25 low | high Med: 25 | |
| State | VA |
|---|---|
| County | Mecklenburg |
| City | Boydton |
| Zip Code | 23917 |
| Area | Boydton | VA |
| Community Name | Red Fox Runn |
| School District | Mecklenburg County |
| Elementary School | Boydton |
| High School | Mecklenburg County |
| Listing VS Median (in Red Fox Runn) | |
Price: $249,000 low | high Med: $249,000 sqft: 1,404 low | high Med: 1,404 $ / sqft: $177 low | high Med: $177 On site: 25 low | high Med: 25 | |