Beautiful, end unit, 3 bedrooms, 2.5 bathrooms, 2 car garage, almost 2,000 sf, close to shopping, dining, schools, highways.
| MLS # | 10195395 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 2013 |
| Days On Site | 30 |
| Listing Provided By | Best Triangle Realty | Sanjay Bhalodia |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.05 |
| Laundry Features | In Unit |
|---|---|
| Rooms Total | 3 |
| Patio And Porch Features | Deck |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Sewer | Public Sewer |
|---|
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Wake |
| City | Cary |
| Zip Code | 27519 |
| Area | Wake |
| Community Name | Davidson Point |
| School District | Wake County Schools |
| Elementary School | Wake County Schools |
| High School | Wake County Schools |
| Listing VS Median (in Davidson Point) | |
Price: $2,299 low | high Med: $0 On site: 30 low | high Med: | |
| State | NC |
|---|---|
| County | Wake |
| City | Cary |
| Zip Code | 27519 |
| Area | Wake |
| Community Name | Davidson Point |
| School District | Wake County Schools |
| Elementary School | Wake County Schools |
| High School | Wake County Schools |
| Listing VS Median (in Davidson Point) | |
Price: $2,299 low | high Med: $0 On site: 30 low | high Med: | |